Crans-Montana, 27.01 → 08.02.1987
1987, the Swiss grand slam
Forty years ago the ski world came to Crans-Montana. It left with almost all the gold in Swiss hands: eight titles out of ten, all five for the women, and a one-two-three-four in the downhill.
Crans-Montana 1987 · In numbers
14/ 30
8/ 10
1-2-3-4
SG
31.01
Pirmin Zurbriggen
Peter Müller
Karl Alpiger
31 January, four Swiss in front
Peter Müller wins the downhill ahead of Pirmin Zurbriggen and Karl Alpiger. Franz Heinzer finishes fourth, 14 hundredths off bronze: four Swiss in the top four places. The next day Maria Walliser beats Michela Figini for the women.
The faces of 1987
- 01
Pirmin Zurbriggen, from the Upper Valais, wins four medals: gold in super-G and giant slalom, silver in downhill and combined.
- 02
Maria Walliser wins the downhill and the super-G, plus giant slalom bronze.
- 03
Erika Hess wins the slalom and the combined, her third world combined title after 1982 and 1985.
- 04
Vreni Schneider takes her first world title, in giant slalom.
- 05
Mateja Svet, 18, brings three medals home to Yugoslavia.
- 06
Alberto Tomba, 20, reaches his first world podium, in giant slalom.
Every podium
Winning times and gaps as published in the FIS results database. The combined of the time was ranked on points. Open each race to see the top 15.
Crans-Montana 1987 · Results
Top 15
| Rank | Athlete | Code |
|---|---|---|
| 1 | HESS Erika | SUI |
| 2 | EDER Sylvia | AUT |
| 3 | MCKINNEY Tamara | USA |
| 4 | SCHNEIDER Vreni | SUI |
| 5 | WACHTER Anita | AUT |
| 6 | FIGINI Michela | SUI |
| 7 | PERCY Karen | CAN |
| 8 | TWARDOKENS Eva | USA |
| 9 | MILANOVA Ludmilla | TCH |
| 10 | MEDZIHRADSKA Lucia | SVK |
| 11 | HURLER Angelika | FRG |
| 12 | MEIER-HOECK Christina | FRG |
| 13 | DEDLER Karin | FRG |
| 14 | ORTLI Brigitte | SUI |
| 15 | MADSEN Beth | USA |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | MULLER Peter | SUI | 2:07.80 | |
| 2 | ZURBRIGGEN Pirmin | SUI | 2:08.13 | +0.33 |
| 3 | ALPIGER Karl | SUI | 2:08.20 | +0.40 |
| 4 | HEINZER Franz | SUI | 2:08.34 | +0.54 |
| 5 | BOYD Rob | CAN | 2:08.50 | +0.70 |
| 6 | MAHRER Daniel | SUI | 2:09.06 | +1.26 |
| 7 | GIRARDELLI Marc | LUX | 2:09.11 | +1.31 |
| 8 | STOCK Leonard | AUT | 2:09.18 | +1.38 |
| 9 | WASMEIER Markus | FRG | 2:09.21 | +1.41 |
| 10 | WILDGRUBER Sepp | FRG | 2:09.45 | +1.65 |
| 11 | VERNERET Philippe | FRA | 2:09.49 | +1.69 |
| 12 | PIANTANIDA Giorgio | ITA | 2:09.56 | +1.76 |
| 13 | GATTERMANN Klaus | FRG | 2:09.57 | +1.77 |
| 14 | HOFLEHNER Helmut | AUT | 2:09.70 | +1.90 |
| 15 | SBARDELLOTTO Danilo | ITA | 2:09.95 | +2.15 |
Top 15
| Rank | Athlete | Code |
|---|---|---|
| 1 | GIRARDELLI Marc | LUX |
| 2 | ZURBRIGGEN Pirmin | SUI |
| 3 | MADER Guenther | AUT |
| 4 | GSTREIN Bernhard | AUT |
| 5 | WASMEIER Markus | FRG |
| 6 | SCHICK Josef | FRG |
| 7 | JAGGE Finn Chr. | NOR |
| 8 | STOCK Leonard | AUT |
| 9 | ERIKSSON Lars-Borje | SWE |
| 10 | PICCARD Franck | FRA |
| 11 | THORSEN Jan Einar | NOR |
| 12 | SKAARDAL Atle | NOR |
| 13 | MCGRATH Felix | USA |
| 14 | STEINER Anton | AUT |
| 15 | LEE Steven | AUS |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | WALLISER Maria | SUI | 1:43.80 | |
| 2 | FIGINI Michela | SUI | 1:44.11 | +0.31 |
| 3 | MOESENLECHNER Regine | FRG | 1:44.86 | +1.06 |
| 4 | KIEHL Marina | FRG | 1:45.06 | +1.26 |
| 5 | GRAHAM Laurie | CAN | 1:45.10 | +1.30 |
| 6 | EDER Sylvia | AUT | 1:45.31 | +1.51 |
| 7 | HESS Erika | SUI | 1:45.44 | +1.64 |
| 8 | GERG-LEITNER Michaela | FRG | 1:45.75 | +1.95 |
| 9 | QUITTET Catherine | FRA | 1:45.78 | +1.98 |
| 10 | PERCY Karen | CAN | 1:45.90 | +2.10 |
| 11 | HAAS Zoe | SUI | 1:45.98 | +2.18 |
| 12 | DEDLER Karin | FRG | 1:46.15 | +2.35 |
| 13 | ARMSTRONG Debbie | USA | 1:46.20 | +2.40 |
| 14 | ZURBRIGGEN Heidi | SUI | 1:46.42 | +2.62 |
| 15 | WOLF Sigrid | AUT | 1:46.47 | +2.67 |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | ZURBRIGGEN Pirmin | SUI | 1:19.93 | |
| 2 | GIRARDELLI Marc | LUX | 1:20.80 | +0.87 |
| 3 | WASMEIER Markus | FRG | 1:21.08 | +1.15 |
| 4 | STOCK Leonard | AUT | 1:21.28 | +1.35 |
| 5 | STROLZ Hubert | AUT | 1:21.44 | +1.51 |
| 6 | ERLACHER Roberto | ITA | 1:21.83 | +1.90 |
| 7 | NIERLICH Rudolf | AUT | 1:22.20 | +2.27 |
| 8 | EDER Michael | FRG | 1:22.30 | +2.37 |
| 9 | MARXER Guenther | LIE | 1:22.44 | +2.51 |
| 10 | PICCARD Franck | FRA | 1:22.51 | +2.58 |
| 11 | PRAMOTTON Richard | ITA | 1:22.56 | +2.63 |
| 12 | RENOTH Herbert | FRG | 1:22.63 | +2.70 |
| 13 | MADER Guenther | AUT | 1:22.74 | +2.81 |
| 14 | CIZMAN Tomaz | JUG | 1:22.91 | +2.98 |
| 14 | TOMBA Alberto | ITA | 1:22.91 | +2.98 |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | WALLISER Maria | SUI | 1:19.17 | |
| 2 | FIGINI Michela | SUI | 1:20.18 | +1.01 |
| 3 | SVET Mateja | JUG | 1:20.23 | +1.06 |
| 4 | SCHNEIDER Vreni | SUI | 1:20.25 | +1.08 |
| 5 | EDER Sylvia | AUT | 1:20.65 | +1.48 |
| 6 | ARMSTRONG Debbie | USA | 1:21.07 | +1.90 |
| 7 | WOLF Sigrid | AUT | 1:21.39 | +2.22 |
| 8 | GERG-LEITNER Michaela | FRG | 1:21.40 | +2.23 |
| 9 | ORTLI Brigitte | SUI | 1:21.72 | +2.55 |
| 10 | FERNANDEZ-OCHOA Blanca | ESP | 1:21.73 | +2.56 |
| 11 | GRAHAM Laurie | CAN | 1:21.77 | +2.60 |
| 12 | MERLE Carole | FRA | 1:22.23 | +3.06 |
| 13 | HAECHER GAVET Traudl | FRG | 1:22.27 | +3.10 |
| 14 | MOESENLECHNER Regine | FRG | 1:22.35 | +3.18 |
| 14 | TWARDOKENS Eva | USA | 1:22.35 | +3.18 |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | ZURBRIGGEN Pirmin | SUI | 2:32.38 | |
| 2 | GIRARDELLI Marc | LUX | 2:32.45 | +0.07 |
| 3 | TOMBA Alberto | ITA | 2:33.13 | +0.75 |
| 4 | STROLZ Hubert | AUT | 2:33.21 | +0.83 |
| 5 | STUFFER Hans | FRG | 2:34.27 | +1.89 |
| 6 | EDER Michael | FRG | 2:34.30 | +1.92 |
| 7 | WORNDL Frank | FRG | 2:34.44 | +2.06 |
| 8 | PIEREN Hans | SUI | 2:34.46 | +2.08 |
| 9 | TOTSCH Oswald | ITA | ||
| 10 | STENMARK Ingemar | SWE | 2:34.69 | +2.31 |
| 11 | ERLACHER Roberto | ITA | 2:34.77 | +2.39 |
| 12 | PETROVIC Rok | JUG | 2:34.96 | +2.58 |
| 13 | WASMEIER Markus | FRG | 2:35.11 | +2.73 |
| 14 | GSTREIN Bernhard | AUT | 2:35.88 | +3.50 |
| 15 | NAMBERGER Peter | FRG | 2:36.86 | +4.48 |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | SCHNEIDER Vreni | SUI | 2:21.22 | |
| 2 | SVET Mateja | JUG | 2:21.78 | +0.56 |
| 3 | WALLISER Maria | SUI | 2:23.51 | +2.29 |
| 4 | FIGINI Michela | SUI | 2:23.77 | +2.55 |
| 5 | FERNANDEZ-OCHOA Blanca | ESP | 2:23.88 | +2.66 |
| 6 | KIEHL Marina | FRG | 2:23.92 | +2.70 |
| 7 | MOGORE-TLALKA Malgorzata | FRA | 2:23.97 | +2.75 |
| 8 | NILSSON Camilla | SWE | 2:24.16 | +2.94 |
| 9 | QUITTET Catherine | FRA | 2:24.22 | +3.00 |
| 10 | GERG-LEITNER Michaela | FRG | 2:24.42 | +3.20 |
| 11 | ORTLI Brigitte | SUI | 2:24.67 | +3.45 |
| 12 | GLASSER-BJERNER Catharina | SWE | 2:24.68 | +3.46 |
| 13 | TWARDOKENS Eva | USA | 2:24.83 | +3.61 |
| 14 | STOTZ Katrin | FRG | 2:25.05 | +3.83 |
| 15 | MERLE Carole | FRA | 2:25.29 | +4.07 |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | HESS Erika | SUI | 1:33.30 | |
| 2 | STEINER Roswitha | AUT | 1:33.55 | +0.25 |
| 3 | SVET Mateja | JUG | 1:34.39 | +1.09 |
| 4 | BUDER Karin | AUT | 1:34.68 | +1.38 |
| 5 | FERNANDEZ-OCHOA Blanca | ESP | 1:35.05 | +1.75 |
| 6 | MOGORE-TLALKA Malgorzata | FRA | 1:35.19 | +1.89 |
| 7 | LAZAK Helga | FRG | 1:35.27 | +1.97 |
| 8 | MOGORE-TLALKA Dorota | FRA | 1:35.41 | +2.11 |
| 9 | TWARDOKENS Eva | USA | 1:35.59 | +2.29 |
| 10 | BECK Lesley | GBR | 1:35.90 | +2.60 |
| 11 | MEDZIHRADSKA Lucia | SVK | 1:37.13 | +3.83 |
| 12 | KEBROLOVA Lenka | TCH | 1:37.19 | +3.89 |
| 13 | GUIGNARD Christelle | FRA | 1:38.25 | +4.95 |
| 14 | LESKOVSEK Andreja | JUG | 1:39.31 | +6.01 |
| 15 | KINDLE Jolanda | LIE | 1:39.73 | +6.43 |
Top 15
| Rank | Athlete | Code | Time | Gap |
|---|---|---|---|---|
| 1 | WORNDL Frank | FRG | 1:54.63 | |
| 2 | MADER Guenther | AUT | 1:54.82 | +0.19 |
| 3 | BITTNER Armin | FRG | 1:55.03 | +0.40 |
| 4 | GIRARDELLI Marc | LUX | 1:55.11 | +0.48 |
| 5 | STENMARK Ingemar | SWE | 1:55.60 | +0.97 |
| 6 | KRIZAJ Bojan | JUG | 1:55.69 | +1.06 |
| 7 | DELEZE Jean-Daniel | SUI | 1:55.78 | +1.15 |
| 7 | GASPOZ Joel | SUI | 1:55.78 | +1.15 |
| 9 | FROMMELT Paul | LIE | 1:56.13 | +1.50 |
| 10 | MCGRATH Felix | USA | 1:56.29 | +1.66 |
| 11 | TOTSCH Oswald | ITA | 1:56.41 | +1.78 |
| 12 | EDALINI Ivano | ITA | 1:56.52 | +1.89 |
| 13 | BOUVET Didier | FRA | 1:56.54 | +1.91 |
| 14 | BENEDIK Grega | JUG | 1:56.57 | +1.94 |
| 15 | PETROVIC Rok | JUG | 1:57.71 | +3.08 |
Medal table
Worked out from the ten podiums in the FIS database.
| Nation | Gold | Silver | Bronze | Total | Total |
|---|---|---|---|---|---|
| Switzerland | 8 | 4 | 2 | 14 | |
| Luxembourg | 1 | 2 | 0 | 3 | |
| West Germany | 1 | 0 | 3 | 4 | |
| Austria | 0 | 3 | 1 | 4 | |
| Yugoslavia | 0 | 1 | 2 | 3 | |
| United States | 0 | 0 | 1 | 1 | |
| Italy | 0 | 0 | 1 | 1 |
Watch 1987 again
The footage belongs to RTS, Swiss public television: we link to its archives, where it is free to watch.
- The RTS file "Crans-Montana 1987, le triomphe du ski suisse" (French)RTS ↗
- 31 January: the Swiss one-two-three-four in the downhillRTS ↗
- 1 February: Walliser ahead of Figini in the downhillRTS ↗
- 4 February: Zurbriggen in the giant slalomRTS ↗
- 5 February: Vreni Schneider in the giant slalomRTS ↗
- 6 February: with the ski fansRTS ↗
- 7 February: gold for Erika Hess in the slalomRTS ↗
- The RTS file "Crans-Montana 1987, les skieurs suisses au sommet du monde" (French)RTS ↗

19872027
1987 / 2027, the same finish
In 2027 the finish line stays put: the Nationale and the Mont Lachaux still end at the Barzettes stadium. It has been their shared finish since the resort's first World Cup, in 1977.
1,545 m
Coming to the Journal
1987 / 2027, the series
We are gathering memories from people who lived these Worlds, on the slope, behind the scenes or in front of their TV. The interviews will appear in the Journal, read and approved by each person interviewed.
1987
The quiz
Five questions, every answer is on this page.
Pages done · 0/8
Do all eight quizzes to earn the Spectator's diploma.
Photo credits
- 01





